Create companies and generate consolidated reports
Reading time: 8 minutes
Create multiple companies within your Atlas organization and generate consolidated reports. By the end of this tutorial you will have two or more companies with independent books and a consolidated view across all of them.
Atlas uses a three-level hierarchy:
| Level | Description |
|---|---|
| Organization | Your top-level account — billing, users, and settings |
| Company | An independent set of books — its own COA, transactions, and reports |
| User | A person with role-based access to one or more companies |
Each company has completely isolated data enforced at the database level. Users can be granted different roles in different companies.
| Field | Description |
|---|---|
| Company Name | Legal business name |
| Base Currency | Primary operating currency |
| Fiscal Year Start | First month of fiscal year (default: January) |
| Tax ID | EIN, VAT number, or equivalent |
| Industry | Used for default Chart of Accounts template |
Atlas generates a default Chart of Accounts based on the selected industry. You can customize it later.
For each new company:
| Role | Access Level |
|---|---|
| Owner | Full access including billing and company deletion |
| Admin | Full access except billing |
| Accountant | Full accounting access, can close periods |
| Bookkeeper | Day-to-day transaction entry, cannot close periods |
| Viewer | Read-only access to all data |
| Employee | Self-service only (paystubs, expense reports) |
Tip: A user can have different roles in different companies. For example, an accountant might be an Admin in one company and a Viewer in another.
Use the company switcher in the sidebar to move between companies:
To see combined financials across all companies:
| Report | Consolidation Type |
|---|---|
| Profit & Loss | Revenue and expenses combined by account |
| Balance Sheet | Assets, liabilities, and equity combined |
| Cash Flow | Cash movements across all companies |
| Trial Balance | Combined trial balance with company columns |
If your companies transact with each other:
Best practice: Create matching intercompany receivable and payable accounts in each company's Chart of Accounts for clean elimination.
| Issue | Solution |
|---|---|
| Cannot create a new company | Ensure you have Owner or Admin role |
| User cannot see a company | Check that they have been invited to that company |
| Consolidated report shows wrong amounts | Verify base currencies and exchange rates |
| Cannot switch companies | Refresh the page or log out and back in |
After setting up multiple companies: