Train the AI to auto-categorize bank transactions
Reading time: 8 minutes
Learn how Atlas's AI engine auto-categorizes bank transactions, how to review its suggestions, create custom rules, and train it from your corrections. By the end of this tutorial your AI will be categorizing routine transactions with high confidence.
When you import a bank statement, Atlas's AI engine processes each transaction through several layers:
| Layer | What It Does |
|---|---|
| Rule Matching | Checks your custom categorization rules first |
| Historical Matching | Compares against previously categorized transactions |
| Description Analysis | Parses merchant names, reference numbers, and descriptions |
| Amount Patterns | Recognizes recurring amounts (rent, subscriptions, payroll) |
Each transaction gets a confidence score from 0 to 100:
Each transaction card shows:
For each suggestion:
Tip: Batch-accept high-confidence suggestions by checking multiple items and clicking Accept Selected.
Rules give you deterministic control over categorization:
| Condition | Example |
|---|---|
| Description contains | "AMZN" or "AMAZON" |
| Description starts with | "SQ *" (Square payments) |
| Amount equals | 99.99 (exact match) |
| Amount between | 50.00 – 200.00 |
| Transaction type | Debit or Credit |
Set the action:
Set priority — rules with lower numbers are evaluated first
Click Save Rule
| Rule Name | Condition | Action |
|---|---|---|
| Office Rent | Amount = 2,500, Monthly | Office Rent Expense |
| AWS Hosting | Description contains "AWS" | Cloud Hosting Expense |
| Stripe Deposits | Description starts with "STRIPE" | Merchant Revenue |
| Payroll ACH | Description contains "GUSTO" | Payroll Expense |
Every time you correct an AI suggestion, the system learns:
Import → AI Suggests → You Review → AI Learns → Better Suggestions
After approximately 50-100 corrections for a given vendor or pattern, the AI typically reaches 90%+ confidence and auto-categorizes without review.
Customize how aggressive the AI is:
| Setting | Default | Description |
|---|---|---|
| Auto-categorize threshold | 90% | Transactions above this skip review |
| Suggest threshold | 60% | Transactions above this get a suggestion |
| Learning rate | Medium | How quickly AI adapts to corrections |
Conservative approach: Raise the auto-categorize threshold to 95% if you prefer to review more transactions manually.
Aggressive approach: Lower it to 80% if you trust the AI and want less manual review.
| Issue | Solution |
|---|---|
| AI not suggesting anything | Need more historical data — categorize 20+ transactions manually first |
| Wrong suggestions repeated | Create a rule to override the AI for that pattern |
| Confidence not improving | Check for inconsistent categorization of the same vendor |
| Rules not applying | Verify rule conditions match the bank description exactly |
Now that your AI is training: